The following media types are supported for uploading to the Media Manager:
File Type | MIME Type | Extension |
Windows OS/2 Bitmap Graphics | image/bmp | .bmp |
JPEG images | image/jpeg | .jpg, .jpeg |
Portable Network Graphics | image/png | .png |
Graphics Interchange Format (GIF) | image/gif | .gif |
Tagged Image File Format (TIFF) | image/tiff | .tif, .tiff |
Adobe Portable Document Format (PDF) | application/pdf | |
Microsoft Word, Microsoft Word (OpenXML) | application/msword, application/vnd.openxmlformats-officedocument.wordprocessingml.document | .doc, .docx |
Microsoft PowerPoint, Microsoft PowerPoint (OpenXML) | application/vnd.ms-powerpoint, application/vnd.openxmlformats-officedocument.presentationml.presentation | .ppt, .pptx |
Microsoft Excel, Microsoft Excel (OpenXML) | application/vnd.ms-excel, application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | .xls, .xlsx |
Rich Text Format (RTF) | application/rtf | .rtf |
Text, (generally ASCII or ISO 8859-n) | text/plain | .txt |
Comments
0 comments
Article is closed for comments.